Shipping Office
Playable nowRuns supply lines that send this city's spare resources to your other cities.
You can do this now.

What it is
A Shipping Office runs supply lines, which send coffee or other resources from this city to your other cities by themselves, every few hours. Your first coffee line is free.
It needs a Port in the same city, because the goods leave by ship.
Its level sets how much its lines may send in any 24 hours: 2,000 at level 1, and 1,000 more for each level after.
Its level also sets how many paid lines it runs: 1 at level 1, 2 at level 2, and one more for each level after. Your free coffee line never counts against that.
Once it has sent that much, its lines wait until the earliest of those shipments is a day old. Your advisor says so, and you can be notified.
Its page lists the shipments its lines have sent, and how much of today's allowance is gone.
Build it in the city that grows your coffee. The cities receiving it need no office.
What it costs
Shipping Office costs 300 wood and takes 10 minutes to build.
You need a Port in the same city, and a Town Hall at level 3.
Every level after that costs about 35% more and takes about 40% longer than the one before, and stone is part of the price from level 5.
Building levels
| Level | Wood | Stone | Time | Sent per day | Paid lines |
|---|---|---|---|---|---|
| 1 | 300 | - | 10m | 2,000 | 1 |
| 2 | 405 | - | 14m | 3,000 | 2 |
| 3 | 545 | - | 19m 40s | 4,000 | 3 |
| 4 | 740 | - | 27m 30s | 5,000 | 4 |
| 5 | 995 | 400 | 38m 20s | 6,000 | 5 |
| 6 | 1,350 | 610 | 53m 50s | 7,000 | 6 |
| 7 | 1,825 | 915 | 1h 15m | 8,000 | 7 |
| 8 | 2,450 | 1,350 | 1h 45m | 9,000 | 8 |
| 9 | 3,300 | 1,975 | 2h 28m | 10,000 | 9 |
| 10 | 4,475 | 2,900 | 3h 27m | 11,000 | 10 |
| 11 | 6,025 | 4,225 | 4h 49m | 12,000 | 11 |
| 12 | 8,150 | 6,125 | 6h 45m | 13,000 | 12 |
| 13 | 11,000 | 8,800 | 9h 27m | 14,000 | 13 |
| 14 | 14,850 | 12,625 | 13h 14m | 15,000 | 14 |
| 15 | 20,025 | 18,025 | 18h 31m | 16,000 | 15 |
| 16 | 27,050 | 25,700 | 1d 1h | 17,000 | 16 |
| 17 | 36,525 | 36,525 | 1d 12h | 18,000 | 17 |
| 18 | 49,300 | 51,775 | 2d 2h | 19,000 | 18 |
| 19 | 66,550 | 73,200 | 2d 23h | 20,000 | 19 |
| 20 | 89,850 | 103,325 | 4d 3h | 21,000 | 20 |
Artwork Themes





