Coffee Grove
Playable nowIncreases how much coffee your city produces.
You can do this now.

What it is
Open it to say how many of your citizens work the coffee. Without one, nobody can.
Each level adds 2% to your coffee production.
Only on an island that has coffee. Every other island has to buy coffee from somebody, so it is worth having plenty to sell.
What it costs
Coffee Grove costs 300 wood and takes 10 minutes to build.
You need a Town Hall at level 4, and an island with coffee, and Luxury Production research at your Research Institute.
Every level after that costs about 35% more and takes about 40% longer than the one before, and stone is part of the price from level 5.
Building levels
| Level | Wood | Stone | Time | Output |
|---|---|---|---|---|
| 1 | 300 | - | 10m | +2% |
| 2 | 405 | - | 14m | +4% |
| 3 | 545 | - | 19m 40s | +6% |
| 4 | 740 | - | 27m 30s | +8% |
| 5 | 995 | 400 | 38m 20s | +10% |
| 6 | 1,350 | 610 | 53m 50s | +12% |
| 7 | 1,825 | 915 | 1h 15m | +14% |
| 8 | 2,450 | 1,350 | 1h 45m | +16% |
| 9 | 3,300 | 1,975 | 2h 28m | +18% |
| 10 | 4,475 | 2,900 | 3h 27m | +20% |
Artwork Themes





