Storehouse
Playable nowSets how much of each resource your city can hold.
You can do this now.

What it is
Everything you gather goes in the Storehouse, and anything over its limit is lost. Upgrade it so you can go away for a day without wasting what your people gather while you are gone.
Without one, a city holds 600 of each resource. Level 1 holds 1,000, and every level after that about a third more.
A city can have up to 4, and it is the only building you may build more than once. Their room adds up, and each one costs a plot something else wanted.
It also decides what a raider cannot take: 300 of each resource is always safe, and each Storehouse adds 25% of its room. Anything above that is what an attacker leaves with.
The extra room arrives when the upgrade finishes. While it is going up, the city holds what the level under it held, so start it before you fill up rather than after.
You do not have to come here to read the limit. Every screen showing a city's resources names its Storehouses, what they hold, and when each resource fills up or crosses the safe line.
What it costs
Storehouse costs 100 wood and takes 3 minutes 20 seconds to build.
You can build it straight away, on any island.
Every level after that costs about 35% more and takes about 40% longer than the one before, and stone is part of the price from level 5.
Building levels
| Level | Wood | Stone | Time | Space | Safe from a raid |
|---|---|---|---|---|---|
| 1 | 100 | - | 3m 20s | 1,000 | 250 |
| 2 | 135 | - | 4m 40s | 1,350 | 340 |
| 3 | 180 | - | 6m 30s | 1,825 | 455 |
| 4 | 245 | - | 9m 10s | 2,450 | 615 |
| 5 | 330 | 130 | 12m 50s | 3,325 | 830 |
| 6 | 450 | 205 | 18m | 4,475 | 1,125 |
| 7 | 605 | 305 | 25m 10s | 6,050 | 1,525 |
| 8 | 815 | 450 | 35m 10s | 8,175 | 2,050 |
| 9 | 1,100 | 660 | 49m 10s | 11,025 | 2,750 |
| 10 | 1,500 | 975 | 1h 9m | 14,900 | 3,725 |
| 11 | 2,000 | 1,400 | 1h 36m | 20,100 | 5,025 |
| 12 | 2,725 | 2,050 | 2h 15m | 27,150 | 6,800 |
| 13 | 3,675 | 2,950 | 3h 9m | 36,650 | 9,175 |
| 14 | 4,950 | 4,200 | 4h 25m | 49,475 | 12,375 |
| 15 | 6,675 | 6,000 | 6h 10m | 66,775 | 16,700 |
| 16 | 9,025 | 8,575 | 8h 39m | 90,150 | 22,550 |
| 17 | 12,175 | 12,175 | 12h 6m | 121,725 | 30,425 |
| 18 | 16,425 | 17,250 | 16h 56m | 164,325 | 41,075 |
| 19 | 22,175 | 24,400 | 23h 43m | 221,825 | 55,450 |
| 20 | 29,950 | 34,450 | 1d 9h | 299,450 | 74,875 |
Artwork Themes





