Capitol Building
Designed, not builtSets how many cities you can have. Capital only.
Planned, but not built yet. There is no date for it.

What it is
The Capitol Building goes in your capital, and its level plus one is the number of cities you are allowed, so building it at all gets you your second city. No other city is offered one.
Research caps that at 2 cities until you research Civics at a Research Institute. Administration and Provincial Government raise the cap, and Imperial Charter removes it.
Your first city is your capital. You can move that to another city by upgrading its Statehouse into a Capitol Building.
Being the capital is worth 10 people on its own, whatever is built there.
What you can do with it today
Playable nowBuild one in your capital and then open it. It lists every city you hold with the people and the resources in each, adds them up, and says how many cities you are allowed against how many you have.
What it costs
Capitol Building costs 1,200 wood and takes 40 minutes to build.
You need a Town Hall at level 4.
Every level after that costs about 80% more than the one below it, and takes on one more resource: stone at level 2, coffee at level 3, glass at level 4, mana at level 5. Every level then wants more of each. Growing your empire is meant to be slow.
Building levels
| Level | Wood | Stone | Coffee | Glass | Mana | Time | Cities allowed |
|---|---|---|---|---|---|---|---|
| 1 | 1,200 | - | - | - | - | 40m | 2 |
| 2 | 2,150 | 540 | - | - | - | 56m | 3 |
| 3 | 3,900 | 1,175 | 975 | - | - | 1h 18m | 4 |
| 4 | 7,000 | 2,450 | 2,100 | 1,750 | - | 1h 50m | 5 |
| 5 | 12,600 | 5,050 | 4,400 | 3,775 | 3,150 | 2h 34m | 6 |
| 6 | 22,675 | 10,200 | 9,075 | 7,925 | 6,800 | 3h 35m | 7 |
| 7 | 40,825 | 20,425 | 18,375 | 16,325 | 14,300 | 5h 1m | 8 |
| 8 | 73,475 | 40,400 | 36,750 | 33,075 | 29,400 | 7h 2m | 9 |
| 9 | 132,250 | 79,350 | 72,750 | 66,125 | 59,525 | 9h 50m | 10 |
| 10 | 238,025 | 154,725 | 142,825 | 130,925 | 119,025 | 13h 46m | 11 |
Artwork Themes





