Architect's Office
Playable nowMakes everything this city pays for in stone cost less.
You can do this now.

What it is
The Architect's Office takes 2% off the stone in every bill this city pays, per level, up to 40%.
It counts for this city and no other, and it never makes anything faster.
Stone only turns up in the bill once your buildings get taller, so this is worth building later than the Carpenter.
What it costs
Architect's Office costs 250 wood and takes 8 minutes 20 seconds to build.
You need a Town Hall at level 5.
Every level after that costs about 35% more and takes about 40% longer than the one before, and stone is part of the price from level 5.
Building levels
| Level | Wood | Stone | Time | Stone discount |
|---|---|---|---|---|
| 1 | 250 | - | 8m 20s | -2% |
| 2 | 340 | - | 11m 40s | -4% |
| 3 | 455 | - | 16m 20s | -6% |
| 4 | 615 | - | 22m 50s | -8% |
| 5 | 830 | 330 | 32m | -10% |
| 6 | 1,125 | 505 | 44m 50s | -12% |
| 7 | 1,525 | 765 | 1h 3m | -14% |
| 8 | 2,050 | 1,125 | 1h 28m | -16% |
| 9 | 2,750 | 1,650 | 2h 3m | -18% |
| 10 | 3,725 | 2,425 | 2h 52m | -20% |
Artwork Themes





